Listing provided by agent Van Rao BRE# 01410898 at Prime One Realty.
Assessor’s Parcel Number | 900423010 |
Days on Market | 1 |
Last Modified | March 13th at 11:06pm |
Listing Status | Active |
Price Per Sq. Ft. | $233.33 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 2005 |
Appliances | Dishwasher |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 3,000 sq. ft. |
Heating | Natural Gas, Fireplace(s) |
Laundry Facilities | Gas & Electric Dryer Hookup |
Garage Spaces | 2 |
Parking | Driveway, Direct Garage Access |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.