Listing provided by agent Lisa Neugebauer BRE# 00864908 at First Team Real Estate.
Assessor’s Parcel Number | 900520007 |
Homeowner’s Association | Griffith Place |
Days on Market | 485 |
Last Modified | September 4th at 8:52am |
Listing Status | Closed |
Price Per Sq. Ft. | $297.22 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $193.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,800 sq. ft. |
Floor | Vinyl |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.09 |
Fence | Vinyl |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Paved, Garage, Garage - Two Door |
Pool Features | Association, Community |
Roofing | Tile |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.